Surry County Schools is thrilled to announce the outstanding achievements of our students at the NC HOSA Northwest Regional Leadership Conference, held at West Wilkes High School on Saturday, November 16, 2024. A total of 409 students from the region attended the event.
An impressive 110 SCS students earned spots in the top 10 rankings during the competition:
🥉 10 students received 3rd place bronze medals
🥈 18 students received 2nd place silver medals
🥇 19 students received 1st place gold medals
Adding to this success, three of the four newly elected Regional Officers (Jordin Beasley, President; Belinda Juarez, Secretary; and Ja'Aura Fonville, Treasurer) hail from Surry Early College, further highlighting the exceptional talent within our schools.
“This is a remarkable achievement for our students and a testament to the pathways we provide in Surry County Schools,” said Dr. Travis L. Reeves, Superintendent of Surry County Schools. “We are proud to offer opportunities that allow our students to explore careers in healthcare, develop leadership skills, and achieve excellence. Their success reflects their hard work and dedication, and we celebrate their accomplishments.”
School Student Name(s) Event Place | |||
ESHS | Anne Campbell Pace | Occupational Therapy | 2 |
ESHS | Ashlyn Comer | Medical Terminology | 5 |
ESHS | Sofia Besana; Matilda Cociancich | CPR/First Aid | 5 |
ESHS | Gracie Tilley; Layla Lineberry | Health Career Display | 10 |
ESHS | Emily Spencer | Medical Spelling | 2 |
ESHS | Kynlee Venable | Medical Terminology | 3 |
ESHS | Lydia Childers | Nutrition | 2 |
ESHS | Myiah Frye | Medical Math | 1 |
ESHS | Vivien Lin | Pharmacy Science | 1 |
GMS | Brylee Martinez | Health Career Preparation | 5 |
GMS | Cambrey Newman | Health Career Preparation | 3 |
GMS | Charlee Moser | Extemporaneous Health Poster | 2 |
GMS | Kyra Steele; Emmi Draughn | Exploring Medical Innovation | 4 |
GMS | Jaden Elliott; Emma Edwards | Health Career Display | 1 |
GMS | Lyla Lyons | Life Threatening Situations | 10 |
MMMS | Abigail Southern | Life Threatening Situations | 1 |
MMMS | Addison Cornett | Math for Health Careers - Middle School | 1 |
MMMS | Alydia Holyfield | Healthy Living | 3 |
MMMS | Amelia Pond | Math for Health Careers - Middle School | 4 |
MMMS | Annabeth Goad | Foundations of Medical Terminology | 4 |
MMMS | Bella Wilber | Foundations of Medical Terminology | 5 |
MMMS | Braden Kane | Foundations of Veterinary Science | 8 |
MMMS | Chandler Cosby | Foundations of Medical Terminology | 2 |
MMMS | Ellie Zubieta | Health Career Preparation | 4 |
MMMS | Evelyn Kirby | Foundations of Veterinary Science | 5 |
MMMS | Jaeline Saavedra | Life Threatening Situations | 5 |
MMMS | Jasmyn Billings | Foundations of Nutrition | 1 |
MMMS | Malachi Potts | Life Threatening Situations | 6 |
MMMS | Ansley Yount; Karly Hernandez | Health Career Display | 2 |
MMMS | Betty Edwards; Haley Church | Health Career Display | 4 |
MMMS | Olivia Dotterweich | Math for Health Careers - Middle School | 2 |
NSHS | Amy Ramirez-Torres | Health Career Photography | 10 |
NSHS | Aubrianna Bingman | Behavioral Health | 9 |
NSHS | Brooklyn Brannock | Human Growth & Development | 4 |
NSHS | Estephany Sanabrina | Behavioral Health | 8 |
NSHS | Everlie Edwards | Researched Persuasive Writing and Speaking | 4 |
NSHS | Heather Childress | Medical Terminology | 6 |
NSHS | Heylen Lopez | Health Career Photography | 7 |
NSHS | Isabella France | Home Health Aide | 7 |
NSHS | Kyleigh Johnson | Home Health Aide | 8 |
NSHS | Natalie Hatton | Health Career Photography | 9 |
NSHS | Payton Hawks | Physical Therapy | 7 |
NSHS | Riley Church | Nutrition | 4 |
NSHS | Yaritza Gonzalez Lopez | Home Health Aide | 9 |
PMMS | Aubree Arrington | Prepared Speaking | 2 |
PMMS | Brooklyn Galyean | Foundations of Veterinary Science | 3 |
PMMS | Elizabeth Greer | Life Threatening Situations | 7 |
PMMS | Emilynn Haymore | Prepared Speaking | 1 |
PMMS | Lilla Key | Health Career Preparation | 2 |
PMMS | Lyla Gourley | Foundations of Veterinary Science | 4 |
PMMS | Madeleine Bullington | Life Threatening Situations | 2 |
PMMS | Lillian Manuel | Life Threatening Situations | 8 |
PMMS | Mason Lawson | Foundations of Medical Terminology | 3 |
PMMS | Noelle Snow | Health Career Preparation | 1 |
PMMS | Easter; Burke | Exploring Medical Innovation | 1 |
PMMS | Terrah Howlett; Kaylee Trivette; Madison Hunsucker; Isabelle Bennett | Exploring Medical Innovation | 2 |
PMMS | Karson Beck; Izzy Wilson | Exploring Medical Innovation | 3 |
PMMS | Riley Goodsona | Foundations of Veterinary Science | 1 |
PMMS | Sloane Hooker | Healthy Living | 2 |
PMMS | Sophia Estrada | Foundations of Veterinary Science | 2 |
SCHS | Isabella Davis | Healthy Living | 2 |
SCHS | Josie Calhoun | Clinical Nursing | 2 |
SCHS | Kierra Shaw | Healthy Living | 1 |
SCHS | Saige Belton | Behavioral Health | 10 |
SCHS | Sierra Carpenter | Physical Therapy | 2 |
SCHS | Ariel Mendez; Jesabel Hernandez | Health Career Display | 8 |
SCHS | Rosalie Wilds | Phlebotomy | 8 |
SECHS | Addison Southern | Patient Care Technician | 1 |
SECHS | Alyssa Mitchem | Prepared Speaking | 7 |
SECHS | Alyssa Wondolowski | Medical Spelling | 1 |
SECHS | Anaya Sweatman | Researched Persuasive Writing and Speaking | 5 |
SECHS | Ariana Rios-Perez | Phlebotomy | 9 |
SECHS | Arturo Duran | Epidemiology | 1 |
SECHS | Ashlynn Medina | Medical Terminology | 2 |
SECHS | Autumn Hodge | Medical Math | 6 |
SECHS | Ava Chrismon | Phlebotomy | 6 |
SECHS | Benjamin Sain | Sports Medicine | 4 |
SECHS | Carter Lakey | Pathophysiology | 7 |
SECHS | Emily Floyd | Human Growth & Development | 2 |
SECHS | Evey Eades | Pathophysiology | 5 |
SECHS | Fernanda Bedolla-Chavez | Nutrition | 3 |
SECHS | Jessi Delacruz | Prepared Speaking | 3 |
SECHS | Kiya Patel | Pathophysiology | 8 |
SECHS | Levi Yount | Dental Terminology | 1 |
SECHS | Lukas White | Medical Terminology | 1 |
SECHS | Summer Galyean | Occupational Therapy | 3 |
SECHS | Ja'Aura Fonville; Alexis Hutchens | CERT Skills | 1 |
SECHS | Belinda Juarez; Jordin Beasley | CPR/First Aid | 1 |
SECHS | Acacia Phillips; Eva Brown | Forensic Science | 1 |
SECHS | Tania Lugo-Ruiz; Daisy Gonzalez | Forensic Science | 4 |
SECHS | Madeline Needham | Medical Law and Ethics | 4 |
SECHS | Peyton Easter | Human Growth & Development | 3 |
SECHS | Serenity Rose; Emma Saul | Health Career Display | 6 |
The NC HOSA Regional Leadership Conference plays a crucial role in preparing students for their future careers in healthcare by helping them develop both their technical skills and leadership abilities. The purpose of this event is to provide a platform for students across the region to demonstrate their knowledge, skills, and leadership abilities in various health-related fields. This conference served as an opportunity for students to engage in competitive events, participate in workshops, visit a health career expo, and interact with professionals and peers, all while promoting career readiness in the healthcare industry.
The conference serves as a qualifying event for students to advance to the State Leadership Conference (SLC) and, if successful there, to the HOSA International Leadership Conference (ILC). Congratulations to all the students who participated and excelled at this year’s conference! Surry County Schools wishes all students the best as they prepare for the next phase of their journey!